- Home
- Resources for the sector
- Universities ranked by subject 2025
Insights
Universities ranked by subject 2025
We rank universities in 74 subject tables. Find out which university ranks top for each table, and how many times they feature in the top tens.
Cicely Oliver
14 May 2024
51ÊÓÆµ
Top universities by subject
Click on a subject name to see the full league table.
Click on a university name to read its profile – includes accommodation, student stats, and student services and facilities.
Which universities rank top of the subject tables?
Discover how many times universities appear in a subject table, take the top places and feature in a top 10.
Click on a university name to read their profile.
Rank | Institution | Appearances in subject tables | Top places | Times in top ten | Percentage in top ten |
---|---|---|---|---|---|
1 | Cambridge | 40 | 34 | 40 | 100.0 |
2 | Oxford | 38 | 8 | 38 | 100.0 |
3 | London School of Economics | 13 | 4 | 13 | 100.0 |
4 | Imperial College London | 14 | 2 | 14 | 100.0 |
5 | Durham | 33 | 0 | 31 | 93.9 |
6 | St Andrews | 26 | 1 | 23 | 88.5 |
7 | University College London | 40 | 1 | 35 | 87.5 |
8 | Bath | 29 | 1 | 25 | 86.2 |
9 | Bristol | 42 | 0 | 28 | 66.7 |
10 | Edinburgh | 47 | 0 | 30 | 63.8 |
11 | Warwick | 30 | 1 | 17 | 56.7 |
12 | Loughborough | 32 | 3 | 18 | 56.3 |
13 | Exeter | 38 | 0 | 21 | 55.3 |
14 | Guildhall School of Music & Drama | 2 | 0 | 1 | 50.0 |
15 | Harper Adams | 6 | 0 | 3 | 50.0 |
16 | Royal Veterinary College | 2 | 0 | 1 | 50.0 |
17 | Leeds | 53 | 1 | 26 | 49.1 |
18 | York | 29 | 0 | 14 | 48.3 |
19 | King's College London | 36 | 1 | 16 | 44.4 |
20 | Manchester | 52 | 1 | 23 | 44.2 |
21 | Glasgow | 44 | 1 | 19 | 43.2 |
22 | Lancaster | 35 | 1 | 15 | 42.9 |
23 | Sheffield | 43 | 2 | 17 | 39.5 |
24 | Birmingham | 49 | 1 | 19 | 38.8 |
25 | Nottingham | 49 | 0 | 18 | 36.7 |
26 | Royal Agricultural University | 3 | 0 | 1 | 33.3 |
27 | Strathclyde | 36 | 1 | 11 | 30.6 |
28 | Queen's, Belfast | 40 | 1 | 12 | 30.0 |
29 | Southampton | 38 | 0 | 11 | 28.9 |
30 | Newcastle | 43 | 1 | 12 | 27.9 |
31 | Surrey | 34 | 3 | 9 | 26.5 |
32 | Glasgow Caledonian | 27 | 0 | 7 | 25.9 |
33 | Ulster | 45 | 1 | 11 | 24.4 |
34 | East Anglia (UEA) | 34 | 1 | 7 | 20.6 |
35 | Cardiff | 44 | 1 | 9 | 20.5 |
36 | Plymouth | 44 | 0 | 9 | 20.5 |
37 | SOAS, University of London | 10 | 0 | 2 | 20.0 |
38 | Robert Gordon | 21 | 0 | 4 | 19.0 |
39 | Northumbria | 35 | 0 | 6 | 17.1 |
40 | Reading | 36 | 1 | 6 | 16.7 |
41 | Swansea | 44 | 1 | 7 | 15.9 |
42 | Liverpool | 45 | 0 | 7 | 15.6 |
43 | Leeds Beckett | 34 | 0 | 5 | 14.7 |
44 | Plymouth Marjon | 7 | 0 | 1 | 14.3 |
45 | Queen Margaret | 14 | 0 | 2 | 14.3 |
46 | Bangor | 29 | 0 | 4 | 13.8 |
47 | Lincoln | 37 | 0 | 5 | 13.5 |
48 | Nottingham Trent | 47 | 0 | 6 | 12.8 |
49 | Dundee | 26 | 1 | 3 | 11.5 |
Related articles

How Uniselect can help you through Clearing
Find out how using Uniselect as part of your Clearing research can help you find the...

Universities in Brighton and Hove
Which are the best universities in Brighton? Discover more about each uni, their...